| A | B | C |
|---|---|---|
| Size(mm) | Round(Kgs/m) | Square(Kgs/m) |
| 3 | 0.06 | 0.07 |
| 4 | 0.10 | 0.13 |
| 5 | 0.15 | 0.20 |
| 6 | 0.22 | 0.28 |
| 8 | 0.39 | 0.50 |
| 10 | 0.61 | 0.78 |
| 12 | 0.88 | 1.13 |
| 16 | 1.57 | 2.02 |
| 20 | 2.46 | 3.14 |
| 25 | 3.85 | 4.90 |
| 30 | 5.92 | |
| 32 | 6.31 | |
| 35 | 7.55 | |
| 38 | 8.90 | |
| 40 | 9.86 | |
| 45 | 12.48 | |
| 50 | 15.41 | |
| 55 | 18.65 | |
| 60 | 22.19 | |
| 65 | 26.33 | |
| 70 | 30.21 | |
| 75 | 35.06 | |
| 80 | 39.45 | |
| 85 | 44.54 | |
| 90 | 49.93 | |
| 100 | 61.70 |
We’d love to learn more about your questions, so do not hesitate to contact us! Simply fill in the form,