Phone Email Whatsapp

Product

Schedule Pipes

Schedule Pipes are standardized steel pipes distinguished by their wall thickness, making them ideal for transporting fluids and gases under pressure. Widely used in construction, plumbing, and industrial applications, they offer strength, reliability, and compatibility with various fittings and welding methods.

Nominal Nominal Wall Thickness Finish
DIAMETER SCHEDULELESS SCHEDULE 105 SCHEDULE 405 SCHEDULE 805 BRUSH SATIN MIRROR
A B OUTSIDE DIA WALL THICKNESS (MM) WEIGHT (KG/M) WALL THICKNESS (MM) WEIGHT (KG/M) WALL THICKNESS (MM) WEIGHT (KG/M) WALL THICKNESS (MM) WEIGHT (KG/M) 240 GR 400 GR 600 GR
10 3/8 17.10 1.24 0.49 1.65 0.63 2.31 0.86 3.20 1.10
15 1/2 21.30 1.65 0.81 2.11 1.00 2.77 1.29 3.75 1.62
20 3/4 26.70 1.65 1.03 2.11 1.27 2.87 1.71 3.91 2.20
25 1 33.40 1.65 .3 2.77 2.09 3.38 2.54 4.55 3.27
32 11/4 42.20 1.65 1.67 2.77 2.69 3.56 3.44 4.85 4.46
40 11/2 48.30 1.65 1.93 2.77 3.11 3.68 4.12 5.08 5.41
50 2 60.30 1.65 2.42 2.77 3.93 3.91 5.53 5.54 7.48
65 21/2 73.00 2.11 3.75 3.05 5.24 5.16 6.77 7.01 11.40
80 3 88.90 2.11 4.59 3.05 6.46 5.49 11.47 7.62 15.30
90 31/2 101.60 2.11 5.26 3.05 7.41 5.74 13.79 8.08 18.60
100 4 114.30 5.93 5.26 3.05 8.36 6.02 16.34
125 5 141.30 2.77 9.45 3.40 11.61 6.55 22.13
150 6 169.30 2.77 11.48 3.40 13.81 7.11 28.72
200 8 219.10 2.77 15.00 3.40 20.01 8.18 43.22
250 10 273.10 4.13 27.79 9.27 61.29
Enquiry Now

We’d love to learn more about your questions, so do not hesitate to contact us! Simply fill in the form,